by mw061074 | September 29, 2020 | (Pokies) Media
Losses to Tasmanian poker machines in August revealed Matt Maloney | Examiner and Advocate Newspapers | September 29, 2020 Poker machine losses in Launceston reached $1.79 million. Data released by Treasury showed losses in the city the second highest out of all...
by mw061074 | September 28, 2020 | (Pokies) Media
August Pokies Losses more than $18 Million Aaron Agatyn | Tasmania Talks | September 28, 2020 Tasmanians lost over $18 million, close to $600K every day, on pokies in August. Meg Webb speaks with Martin Agatyn on Tasmania Talks. Meg Webb · August Pokies Losses...
by mw061074 | September 28, 2020 | (Pokies) Media
Tasmanians lost $18 million on poker machines in August Helen Kempton | Mercury Newspaper | September 28, 2020 The latest poker machine data shows $18M in losses were recorded in Tasmania in August – a massive surge since machines were switched back on after the...
by mw061074 | September 28, 2020 | (Pokies) Media
Tasmanian poker machine losses surge to almost $600,000 per day Bob Burton | Tasmanian Inquirer | September 28, 2020 Over $137 million lost over the past year New government data reveal losses on Tasmanian poker machines were almost $600,000 per day in August,...
by mw061074 | September 28, 2020 | (Pokies) Media, (Pokies) Page, Media Release
Media Release – $18 Million Pokies Losses in August Meg Webb | Media Release | September 28, 2020 Independent Member for Nelson Meg Webb said Tasmania recorded massive pokies losses of more than $18 million in August – $598,530 per day.“Tragically,...
by mw061074 | September 26, 2020 | (Pokies) Media, (Pokies) Page
Meg Webb decries ‘negligent’ government, pokies losses still high An independent MLC has criticised the state government for not undertaking assessments of the potential economic and social risks of reopening poker machine venues during the COVID-19...